Welcome to the NBA Top 5 edition for the today’s Fantasy Tournament on Fanteam and Stoiximan
The tables show the TOP 5 players in each position, according to price, projection points and matchup.
The tables will be updated throughout the day, adjusting to any news, so be sure to check the article closer to lock.
Donβt Forget To Check Our NBA Projections Page
Point Guards
PG | Name | Pref |
1 | Damian Lillard | 6.3 |
2 | Stephen Curry | 6.2 |
3 | Kyrie Irving | 5.2 |
4 | John Wall | 5.2 |
5 | Ben Simmons | 5.0 |
Shooting Guards
SG | Name | Pref |
1 | James Harden | 7.0 |
2 | DeMar DeRozan | 4.8 |
3 | Donovan Mitchell | 4.7 |
4 | Victor Oladipo | 4.7 |
5 | Jordan Clarkson | 4.3 |
Small Forwards
SF | Name | Pref |
1 | Andrew Wiggins | 5.1 |
2 | Kelly Oubre Jr. | 5.0 |
3 | Brandon Ingram | 4.9 |
4 | Jimmy Butler | 4.8 |
5 | Jayson Tatum | 4.7 |
Power Forwards
PF | Name | Pref |
1 | Julius Randle | 5.1 |
2 | Zion Williamson | 4.6 |
3 | Draymond Green | 4.1 |
4 | Jeff Green | 3.9 |
5 | Robert Covington | 3.9 |
Center
C | Name | Pref |
1 | Nikola Vucevic | 5.9 |
2 | Joel Embiid | 5.9 |
3 | DeMarcus Cousins | 5.8 |
4 | Enes Kanter | 5.6 |
5 | Bam Adebayo | 5.2 |
Donβt Forget To Check Our NBA Projections Page
Related