Welcome to the NBA Top 5 edition for the today’s Fantasy Tournament on Fanteam and Stoiximan
The tables show the TOP 5 players in each position, according to price, projection points and matchup.
The tables will be updated throughout the day, adjusting to any news, so be sure to check the article closer to lock.
Don’t Forget To Check Our NBA Projections Page
Point Guards
PG | Name | Pref |
1 | LaMelo Ball | 6.7 |
2 | Russell Westbrook | 6.1 |
3 | De’Aaron Fox | 5.1 |
4 | Kemba Walker | 4.7 |
5 | Malcolm Brogdon | 4.7 |
Shooting Guards
SG | Name | Pref |
1 | Bradley Beal | 6.5 |
2 | Devin Booker | 4.9 |
3 | Donovan Mitchell | 4.8 |
4 | Jordan Clarkson | 3.7 |
5 | Tyler Herro | 3.6 |
Small Forwards
SF | Name | Pref |
1 | Kawhi Leonard | 6.5 |
2 | Gordon Hayward | 5.4 |
3 | Jayson Tatum | 5.2 |
4 | RJ Barrett | 4.2 |
5 | Jimmy Butler | 4.1 |
Power Forwards
PF | Name | Pref |
1 | Domantas Sabonis | 4.9 |
2 | Julius Randle | 4.8 |
3 | PJ Washington | 4.0 |
4 | Rui Hachimura | 3.9 |
5 | Frank Kaminsky | 3.4 |
Center
C | Name | Pref |
1 | Cody Zeller | 5.2 |
2 | Rudy Gobert | 5.2 |
3 | Bam Adebayo | 4.5 |
4 | Hassan Whiteside | 4.4 |
5 | Deandre Ayton | 4.3 |
Don’t Forget To Check Our NBA Projections Page
Related