Welcome to the NBA Top 5 edition for the today’s Fantasy Tournament on Fanteam and Stoiximan
The tables show the TOP 5 players in each position, according to price, projection points and matchup.
The tables will be updated throughout the day, adjusting to any news, so be sure to check the article closer to lock.
Donβt Forget To Check Our NBA Projections Page
Point Guards
PG | Name | Pref |
1 | Theo Maledon | 5.5 |
2 | Malcolm Brogdon | 5.3 |
3 | Kyle Lowry | 5.2 |
4 | Kyrie Irving | 5.1 |
5 | Chris Paul | 5.1 |
Shooting Guards
SG | Name | Pref |
1 | Hamidou Diallo | 7.2 |
2 | James Harden | 6.0 |
3 | Zach LaVine | 5.5 |
4 | Bradley Beal | 5.5 |
5 | Donovan Mitchell | 4.8 |
Small Forwards
SF | Name | Pref |
1 | Kevin Durant | 5.4 |
2 | Brandon Ingram | 5.1 |
3 | Khris Middleton | 5.1 |
4 | Jimmy Butler | 5.0 |
5 | Kawhi Leonard | 4.9 |
Power Forwards
PF | Name | Pref |
1 | Giannis Antetokounmpo | 6.0 |
2 | Domantas Sabonis | 5.5 |
3 | Pascal Siakam | 5.2 |
4 | Darius Bazley | 4.8 |
5 | Zion Williamson | 4.6 |
Center
C | Name | Pref |
1 | Nikola Vucevic | 6.2 |
2 | Bam Adebayo | 5.6 |
3 | Al Horford | 5.3 |
4 | Deandre Ayton | 4.9 |
5 | Myles Turner | 4.6 |
Donβt Forget To Check Our NBA Projections Page
Related