Welcome to the NBA Top 5 edition for the today’s Fantasy Tournament on Fanteam and Stoiximan
The tables show the TOP 5 players in each position, according to price, projection points and matchup.
The tables will be updated throughout the day, adjusting to any news, so be sure to check the article closer to lock.
Donβt Forget To Check Our NBA Projections Page
Point Guards
PG | Name | Pref |
1 | Luka Doncic | 7.2 |
2 | Stephen Curry | 5.9 |
3 | Ben Simmons | 5.1 |
4 | Trae Young | 5.0 |
5 | John Wall | 4.9 |
Shooting Guards
SG | Name | Pref |
1 | Donovan Mitchell | 4.6 |
2 | Rodney Hood | 4.4 |
3 | Kevin Huerter | 4.2 |
4 | Eric Gordon | 3.9 |
5 | Dillon Brooks | 3.8 |
Small Forwards
SF | Name | Pref |
1 | LeBron James | 6.1 |
2 | Andrew Wiggins | 4.7 |
3 | Tobias Harris | 4.5 |
4 | Kelly Oubre Jr. | 4.3 |
5 | Kyle Anderson | 3.7 |
Power Forwards
PF | Name | Pref |
1 | Kristaps Porzingis | 5.4 |
2 | Anthony Davis | 5.3 |
3 | John Collins | 4.5 |
4 | Robert Covington | 4.5 |
5 | Carmelo Anthony | 4.5 |
Center
C | Name | Pref |
1 | Enes Kanter | 6.1 |
2 | Joel Embiid | 5.9 |
3 | Nikola Jokic | 5.9 |
4 | Christian Wood | 5.5 |
5 | Clint Capela | 4.7 |
Donβt Forget To Check Our NBA Projections Page
Related