Welcome to the NBA Top 5 edition for the todays game slate
The tables show the TOP 5 players in each position, according to price, projection points and matchup.
The tables will be updated throughout the day, adjusting to any news, so be sure to check the article closer to lock.
Don’t Forget To Check Our NBA Projections Page
Point Guards
| PG | Name | Pref |
| 1 | Stephen Curry | 6.1 |
| 2 | Luka Doncic | 6.0 |
| 3 | Kyrie Irving | 5.3 |
| 4 | Malcolm Brogdon | 5.2 |
| 5 | Trae Young | 5.0 |
Shooting Guards
| SG | Name | Pref |
| 1 | Bradley Beal | 7.0 |
| 2 | Jordan Clarkson | 5.0 |
| 3 | James Harden | 4.4 |
| 4 | DeMar DeRozan | 4.2 |
| 5 | Malik Beasley | 4.1 |
Small Forwards
| SF | Name | Pref |
| 1 | Brandon Ingram | 5.7 |
| 2 | LeBron James | 5.7 |
| 3 | Kevin Durant | 5.5 |
| 4 | Khris Middleton | 5.4 |
| 5 | Jayson Tatum | 4.9 |
Power Forwards
| PF | Name | Pref |
| 1 | Giannis Antetokounmpo | 6.6 |
| 2 | Anthony Davis | 5.5 |
| 3 | Zion Williamson | 5.3 |
| 4 | Domantas Sabonis | 4.9 |
| 5 | Aaron Gordon | 4.7 |
Center
| C | Name | Pref |
| 1 | Nikola Jokic | 6.1 |
| 2 | Nikola Vucevic | 6.0 |
| 3 | Bam Adebayo | 5.6 |
| 4 | Joel Embiid | 5.5 |
| 5 | Deandre Ayton | 5.3 |
Don’t Forget To Check Our NBA Projections Page
Related