Welcome to the NBA Top 5 edition for the todays game slate
The tables show the TOP 5 players in each position, according to price, projection points and matchup.
The tables will be updated throughout the day, adjusting to any news, so be sure to check the article closer to lock.
Don’t Forget To Check Our NBA Projections Page
Point Guards
PG | Name | Pref |
1 | Damian Lillard | 7.3 |
2 | Luka Doncic | 6.5 |
3 | Stephen Curry | 6.3 |
4 | Ben Simmons | 5.6 |
5 | Shai Gilgeous-Alexander | 5.4 |
Shooting Guards
SG | Name | Pref |
1 | James Harden | 5.2 |
2 | DeMar DeRozan | 4.6 |
3 | Zach LaVine | 4.6 |
4 | Malik Beasley | 4.5 |
5 | Marcus Smart | 4.3 |
Small Forwards
SF | Name | Pref |
1 | Jaylen Brown | 5.9 |
2 | LeBron James | 5.5 |
3 | Brandon Ingram | 5.3 |
4 | Kevin Durant | 4.9 |
5 | Gordon Hayward | 4.7 |
Power Forwards
PF | Name | Pref |
1 | Domantas Sabonis | 6.1 |
2 | Anthony Davis | 5.4 |
3 | Zion Williamson | 4.9 |
4 | Aaron Gordon | 4.6 |
5 | Kristaps Porzingis | 4.6 |
Center
C | Name | Pref |
1 | Nikola Jokic | 6.9 |
2 | Bam Adebayo | 6.4 |
3 | Joel Embiid | 6.1 |
4 | Nikola Vucevic | 5.9 |
5 | Enes Kanter | 5.2 |
Don’t Forget To Check Our NBA Projections Page
Related