Welcome to the NBA Top 5 edition for the todays game slate
The tables show the TOP 5 players in each position, according to price, projection points and matchup.
The tables will be updated throughout the day, adjusting to any news, so be sure to check the article closer to lock.
Donโt Forget To Check Our NBA Projections Page
Point Guards
PG | Name | Pref |
1 | Luka Doncic | 6.9 |
2 | Goran Dragic | 5.5 |
3 | Ben Simmons | 5.3 |
4 | Stephen Curry | 5.3 |
5 | Kyrie Irving | 4.7 |
Shooting Guards
SG | Name | Pref |
1 | James Harden | 5.7 |
2 | Victor Oladipo | 5.1 |
3 | Donovan Mitchell | 4.8 |
4 | Zach LaVine | 4.2 |
5 | Malik Beasley | 4.2 |
Small Forwards
SF | Name | Pref |
1 | LeBron James | 5.7 |
2 | Brandon Ingram | 5.5 |
3 | Kevin Durant | 4.8 |
4 | Tobias Harris | 4.8 |
5 | Jerami Grant | 4.0 |
Power Forwards
PF | Name | Pref |
1 | Anthony Davis | 5.9 |
2 | Kristaps Porzingis | 4.9 |
3 | Zion Williamson | 4.8 |
4 | James Johnson | 4.3 |
5 | Lauri Markkanen | 3.9 |
Center
C | Name | Pref |
1 | Bam Adebayo | 5.7 |
2 | Rudy Gobert | 5.7 |
3 | Joel Embiid | 5.6 |
4 | Nikola Jokic | 5.5 |
5 | DeMarcus Cousins | 5.1 |
Donโt Forget To Check Our NBA Projections Page
Related