Welcome to the NBA Top 5 edition for the todays game slate
The tables show the TOP 5 players in each position, according to price, projection points and matchup.
The tables will be updated throughout the day, adjusting to any news, so be sure to check the article closer to lock.
Don’t Forget To Check Our NBA Projections Page
Point Guards
PG | Name | Pref |
1 | Luka Doncic | 6.8 |
2 | Stephen Curry | 6.3 |
3 | Trae Young | 5.7 |
4 | Malcolm Brogdon | 5.3 |
5 | D’Angelo Russell | 5.2 |
Shooting Guards
SG | Name | Pref |
1 | James Harden | 5.5 |
2 | DeMar DeRozan | 5.1 |
3 | Devin Booker | 4.7 |
4 | Tyler Herro | 4.6 |
5 | Victor Oladipo | 4.3 |
Small Forwards
SF | Name | Pref |
1 | Kawhi Leonard | 5.3 |
2 | Paul George | 5.0 |
3 | Jaylen Brown | 4.9 |
4 | Kevin Durant | 4.5 |
5 | Jerami Grant | 4.4 |
Power Forwards
PF | Name | Pref |
1 | Domantas Sabonis | 6.2 |
2 | Aaron Gordon | 4.9 |
3 | Kristaps Porzingis | 4.9 |
4 | John Collins | 4.9 |
5 | Pascal Siakam | 4.7 |
Center
C | Name | Pref |
1 | Nikola Vucevic | 5.8 |
2 | Joel Embiid | 5.5 |
3 | Andre Drummond | 5.4 |
4 | Clint Capela | 5.3 |
5 | Bam Adebayo | 5.0 |
Don’t Forget To Check Our NBA Projections Page
Related