Welcome to the Euroleague Top 5 edition for the todays game slate
Donโt Forget To Check Our Euroleague Projections Page
Point Guards
PG | Name | Pref |
1 | Vasilje Micic | 3.7 |
2 | Scottie Wilbekin | 3.0 |
3 | Malcolm Delaney | 2.0 |
4 | Pierria Henry | 1.8 |
5 | Jayson Granger | 1.7 |
Shooting Guards
SG | Name | Pref |
1 | Alexey Shved | 5.3 |
2 | Kevin Punter | 1.5 |
3 | Elijah Bryant | 1.4 |
4 | Tyler Dorsey | 1.0 |
5 | Rodrigue Beaubois | 1.0 |
Small Forwards
SF | Name | Pref |
1 | Rokas Giedraitis | 1.6 |
2 | Simone Fontecchio | 1.1 |
3 | James Anderson | 0.9 |
4 | Gigi Datome | 0.5 |
5 | Louis Olinde | 0.3 |
Power Forwards
PF | Name | Pref |
1 | Achille Polonara | 1.9 |
2 | Zach Leday | 1.1 |
3 | Angelo Caloiaro | 1.0 |
4 | Adrien Moerman | 1.0 |
5 | Chris Singleton | 0.8 |
Center
C | Name | Pref |
1 | Devin Booker | 1.7 |
2 | Bryant Dunston | 1.3 |
3 | Kyle Hines | 1.1 |
4 | Johannes Thiemann | 1.0 |
5 | Othello Hunter | 0.7 |
Donโt Forget To Check Our Euroleague Projections Page
Related